法国泰康原装压缩机
Nominal power(H.P.) | |||||||||||||
Refrigerant | REFRIGERATION CAPACITY AT 50HZ | ||||||||||||
COMPRESSOR | Displacement(cm3) | Rate @54.4℃/130℉ Cond.Temp(Wtts)② | |||||||||||
MODELS | Oil charge(cm3) | 50HZ制冷量, 测试标准在 | VOLTAGE | ||||||||||
名 | 制 | 气 | 装 | Expansion device | 54.4℃/130℉ 冷凝温度下 | 电 压 | |||||||
压缩机 | 义 | 缸 | 膨① | Cooling | ③ | ||||||||
型号 | 马 | 冷 | 排 | 油 | 胀 | 冷 ① | Evaporating Temperature 蒸发温度 | ||||||
力 | 气 | 装 | 却 | -25℃ | -15℃ | -10℃ | 0℃ | +7.2℃ | +15℃ | ||||
(匹) | 剂 | 量 | 量 | 置 | 法 | -13℉ | +5℉ | +14℉ | +32℉ | +45℉ | +59℉ | ||
R404A 制冷剂 | |||||||||||||
AEZ4425Z | 1/5 | R404A | 4.50 | 250 | C,V | F | 142⑤ | 198 | 263 | 432 | 587 | 787 | 220-240V/1/50HZ |
AEZ3430Z | 1/4 | R404A | 5.70 | 250 | C | F | 192⑤ | 258 | 346 | 550 | 741 | 1010 | 220-240V/1/50HZ |
AEZ4430Z | 1/4 | R404A | 5.70 | 250 | C,V | F | 192⑤ | 258 | 346 | 550 | 741 | 1010 | 220-240V/1/50HZ |
AEZ3440Z | 1/3 | R404A | 7.55 | 350 | C | F | 287⑤ | 357 | 462 | 743 | 1004 | 1342 | 220-240V/1/50HZ |
AEZ4440Z | 1/3 | R404A | 7.55 | 350 | C,V | F | 287⑤ | 357 | 462 | 743 | 1004 | 1342 | 220-240V/1/50HZ |
AEZ9440Z | 1/3 | R404A | 7.55 | 350 | C,V | F/RH | 214 | 357 | 462 | 743 | 1004 | 1342 | 220-240V/1/50HZ |
AE3450Z | 3/7 | R404A | 9.40 | 350 | C | F | 355⑤ | 434 | 567 | 927 | 1270 | 1729 | 220-240V/1/50HZ |
CAE4450Z | 3/7 | R404A | 9.40 | 350 | C,V | F | 355⑤ | 434 | 567 | 927 | 1270 | 1729 | 220-240V/1/50HZ |
CAE9450Z | 3/7 | R404A | 9.40 | 350 | C,V | F | 250 | 434 | 567 | 927 | 1270 | 1729 | 220-240V/1/50HZ |
CAE9460Z | 1/2 | R404A | 11.30 | 350 | C,V | F | 297 | 546 | 711 | 1141 | 1545 | 2086 | 220-240V/1/50HZ |
CAE9470Z | 9/16 | R404A | 13.30 | 350 | C,V | F | 383 | 669 | 869 | 1392 | 1878 | 2514 | 220-240V/1/50HZ |
CAJ9480Z | 5/8 | R404A | 15.20 | 887 | C,V | F | 393 | 774 | 1009 | 1607 | 2172 | 2943 | 220-240V/1/50HZ |
TAJ9480Z | 400V/3/50HZ | ||||||||||||
CAJ9510Z | 1 | R404A | 18.30 | 887 | C,V | F | 527 | 970 | 1252 | 1972 | 2650 | 2563 | 220-240V/1/50HZ |
TAJ9510Z | 400V/3/50HZ | ||||||||||||
CAJ9513Z | 1-1/8 | R404A | 24.20 | 887 | C,V | F | 497 | 1114 | 1501 | 2485 | 3406 | 4646 | 220-240V/1/50HZ |
TAJ9513Z | 400V/3/50HZ | ||||||||||||
CAJ4517Z | 1-1/4 | R404A | 25.95 | 887 | C,V | F | 1072⑤ | 1364 | 1776 | 2857 | 3860 | 5173 | 220-240V/1/50HZ |
TAJ4517Z | 400V/3/50HZ | ||||||||||||
CAJ4519Z | 1-3/4 | R404A | 34.45 | 887 | C,V | F | 1260⑤ | 1769 | 2353 | 3756 | 5030 | 6735 | 220-240V/1/50HZ |
TAJ519Z | 400V/3/50HZ | ||||||||||||
FH4522Z | 2 | R404A | 39.95 | 1480 | C,V | F | 966⑤ | 1541 | 2240 | 3947 | 5475 | 7459 | 220-240V/1/50HZ |
TFH4522Z | 400V/3/50HZ | ||||||||||||
FH4524Z | 2 | R404A | 43.50 | 1480 | C,V | F | 1379⑤ | 1835 | 2570 | 4361 | 5977 | 8101 | 220-240V/1/50HZ |
TFH4524Z | 400V/3/50HZ | ||||||||||||
FH4531Z | 2-3/4 | R404A | 56.65 | 1480 | C,V | F | 1623⑤ | 2382 | 3300 | 5706 | 7788 | 10222 | 220-240V/1/50HZ |
TFH4531Z | 400V/3/50HZ | ||||||||||||
FH4540Z | 3-1/2 | R404A | 74.25 | 1480 | C,V | F | 3078⑤ | 3388 | 4425 | 7276 | 9814 | 13056 | 220-240V/1/50HZ |
TFH4540Z | 400V/3/50HZ | ||||||||||||
TAG/TAGP 4546Z⑦ | 4 | R404A | 90.20 | 1960 | C,V | F | 1438⑤ | 2806 | 4292 | 7956 | 11297 | 15719 | 400V/3/50HZ |
TAG/TAGP 4553Z⑦ | 4-1/2 | R404A | 100.70 | 1960 | C,V | F | 2774⑤ | 3461 | 4922 | 8958 | 12805 | 17880 | 400V/3/50HZ |
TAG/TAGP 4561Z⑦ | 5 | R404A | 112.50 | 1960 | C,V | F | 3965⑤ | 4363 | 5895 | 10452 | 14772 | 20227 | 400V/3/50HZ |
TAG/TAGP 4568Z⑦ | 6 | R404A | 124.40 | 1960 | C,V | F | 5146⑤ | 5322 | 7077 | 11973 | 16636 | 22760 | 400V/3/50HZ |
TAG/TAGP 4573Z⑦ | 6 | R404A | 134.80 | 1960 | C,V | F | 5453⑤ | 5788 | 7710 | 13123 | 18228 | 24806 | 400V/3/50HZ |
TAGD4590Z | 7-1/2 | R404A | 180.40 | 3920 | C,V | F | 2876⑤ | 5612 | 8584 | 15912 | 22594 | 31438 | 400V/3/50HZ |
TAGD4610Z | 9 | R404A | 201.40 | 3920 | C,V | F | 5548⑤ | 6922 | 9844 | 17916 | 25610 | 35760 | 400V/3/50HZ |
TAGD4612Z | 10 | R404A | 225.00 | 3920 | C,V | F | 7930⑤ | 8726 | 11790 | 20904 | 29544 | 40454 | 400V/3/50HZ |
TAGD4614Z | 12 | R404A | 248.80 | 3920 | C,V | F | 10292⑤ | 10644 | 14154 | 23946 | 33272 | 45520 | 400V/3/50HZ |
NOTES ④冷凝温度为50℃ ⑤冷凝温度为45℃ ⑥冷凝温度是40℃ ⑦TAGP型号是用于并联安装应用,配备油、气平衡接口。 | |||||||||||||
说明 SE低噪音和高效率系列 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved. 鲁ICP备12025014-1号
华瑞制冷网-版权归临沂瑞华制冷设备有限公司所有